=Kanye West= 

||||||||||||||||~ Aptitudes ||
||>   ||= **COG** ||= **COO** ||= **INT** ||= **REF** ||= **SAV** ||= **SOM** ||= **WIL** ||
||> Base ||= 15 ||= 15 ||= 15 ||= 15 ||= 24 ||= 10 ||= 15 ||
||> Morph Bonus ||= 5 ||= 5 ||= 5 ||=   ||= 6 ||= 5 ||=   ||
||> Total ||= 20 ||= 20 ||= 20 ||= 15 ||= 30 ||= 15 ||= 15 ||

||||||||||||||||||~ Stats ||~   ||
||= **Moxie** ||= **Moxie Max** ||= **Trauma Threshold** ||= **Lucidity** ||= **Insanity Rating** ||= **Wound Threshold** ||= **Durability** ||= **Death Rating** ||= **Initiative** ||= **Speed** ||= **Damage Bonus** ||
||=   ||=   ||= 1/5 LUC ||= WIL X 2 ||= LUC X 2 ||= 1/5 DUR ||= From Morph ||= 2 X DUR ||= 1/5 (INT + REF) ||=   ||= 1/10 SOM ||
||= 4 ||= 4 ||= 6 ||= 30 ||= 60 ||= 11 ||= 55 ||= 110 ||= 7 ||= 1 ||= 1 ||

||= **Damage Taken:** ||= 0 ||= **DUR/DR:** ||= 55/110 ||
||= **Stress Taken:** ||= 0 ||= **LUC/IR:** ||= 30/60 ||
||= **Wounds** ||= 0 ||= **Traumas** ||= 0 ||

||||||||||~ Skills ||
||>   ||= **Aptitude** ||= **Base** ||= **Morph Bonus** ||= **Total** ||
||> Academics: Psychology ||= COG ||= 50 ||= 5 ||= 55 ||
||> Art: Music ||= INT ||= 55 ||= 5 ||= 60 ||
||> Art: Singing ||= INT ||= 45 ||= 5 ||= 50 ||
||> Deception ||= SAV ||= 74 ||= 6 ||= 80 ||
||> Disguise ||= INT ||= 45 ||= 5 ||= 50 ||
||> Fray ||= REF ||= 45 ||=   ||= 45 ||
||> Freerunning ||= SOM ||= 20 ||= 5 ||= 25 ||
||> Infiltration ||= COO ||= 15 ||= 5 (+20) ||= 20 (40) ||
||> Interest: Bot/Vehicle Specs ||= COG ||= 60 ||= 5 ||= 65 ||
||> Interest: TITANs ||= COG ||= 65 ||= 5 ||= 70 ||
||> Interfacing ||= COG ||= 50 ||= 5 ||= 55 ||
||> Intimidation ||= SAV ||= 64 ||= 6 ||= 70 ||
||> Kinesics ||= SAV ||= 74 ||= 6 ||= 80 ||
||> Kinetic Weapons ||= COO ||= 35 ||= 5 ||= 40 ||
||> Language: Native: English ||= INT ||= 85 ||= 5 ||= 90 ||
||> Networking: Autonomists ||= SAV ||= 44 ||= 6 ||= 50 ||
||> Networking: Criminal ||= SAV ||= 34 ||= 6 ||= 40 ||
||> Networking: Ecologists ||= SAV ||= 34 ||= 6 ||= 40 ||
||> Networking: Firewall ||= SAV ||= 34 ||= 6 ||= 40 ||
||> Networking: Hypercorps ||= SAV ||= 54 ||= 6 ||= 60 ||
||> Networking: Media ||= SAV ||= 84 ||= 6 ||= 90 ||
||> Networking: Scientists ||= SAV ||= 34 ||= 6 ||= 40 ||
||> Perception ||= INT ||= 40 ||= 5 ||= 45 ||
||> Persuasion ||= SAV ||= 74 ||= 6 ||= 80 ||
||> Profession: Social Engineering ||= COG ||= 75 ||= 5 ||= 80 ||
||> Protocol ||= SAV ||= 74 ||= 6 ||= 80 ||
||> Psychosurgery ||= INT ||= 55 ||= 5 ||= 60 ||
**Background:** Hyperelite
**Faction:** Socialite
**Morph:** Galatea
**Motivations:** +Fame, +Talking, +Music
**Gender Identity:** Male
**Apparent Age:**
**Chronological Age:** 200

__**Traits**__
**Ego:** Wait, That Was You?; Mental Disorder (Megalomania); Data Footprint; Brave; You're That Guy!; Social Butterfly
**Morph:** Proprietary Tech, Eidetic Memory, Emotive

__**Rep**__
**@-Rep:** 10
**c-Rep:** 10
**e-Rep:** 10
**f-Rep:** 50
**g-Rep:** 10
**i-Rep:**
**r-Rep:** 10

__**Equipment**__
**Armor:** Galatea Armor (6/6)
**Primary Weapon:** Heavy Pistol with Armor-Piercing Ammunition: Skill: 50; DV: 2d10+2; AP -9
**Cred:** 9750
**Implants:** <span style="background-color: #ffffff; color: #000000; font-family: arial,helvetica,sans-serif; font-size: 13px; text-align: start;">360-Degree Vision, Access Jacks, Anti-Glare, Basic Mesh Inserts, Chameleon Skin, Chemical Sniffer, Cortical Stack, Cyberbrain, Enhanced Hearing, Enhanced Smell, Enhanced Vision, Ghostrider Module, Lidar, Medichines, Mnemonic Augmentation, Nanoscopic Vision, Oracles, Radar, Shape Adjusting, Structural Enhancement, T-Ray Emitter</span>
**<span style="background-color: #ffffff; color: #000000; font-family: arial,helvetica,sans-serif; font-size: 13px; text-align: start;">Mobility System:</span>**<span style="background-color: #ffffff; color: #000000; font-family: arial,helvetica,sans-serif; font-size: 13px; text-align: start;"> Walker (4/20)</span>
**Gear:** Backup Insurance (Moderate, 1 month), 500 rounds Heavy Pistol AP Ammo,

**__Common Aptitude Tests__**
**Brute Strength:** (SOM x3) 45
**Catch Thrown Object:** (REF +COOx2) 55
**Composure/Resolve:** (WILx3) 45
**Escape Artist:** (COO + SOM) 35
**Idea (COG):** (COGx3) 60
**Idea (INT):** (INTx3) 60
**Memorize/Remember: (**COGx3) 60
**Integration:** (SOMx3) 30
**Continuity:** (WILx3) 45
**Alienation:** (INTx3) 45
**Close Combat Fray:** 45
**Ranged Fray:** 22
**Resist Social:** (WILx2 +SAV) 60

=Muse= 
**Name:** Yetta
||~ COG ||~ COO ||~ INT ||~ REF ||~ SAV ||~ SOM ||~ WIL ||
||= 10 ||= 10 ||= 10 ||= 10 ||= 19 ||= 5 ||= 10 ||

||||~ Skills ||
||> Academics: Psychology || 45 ||
||> Art: Music || 50 ||
||> Art: Singing || 40 ||
||> Deception || 60 ||
||> Disguise || 40 ||
||> Fray || 40 ||
||> Freerunning || 45 ||
||> Interest: Bot/Vehicle Specs || 60 ||
||> Interest: TITANs || 60 ||
||> Interfacing || 45 ||
||> Intimidation || 60 ||
||> Kinesics || 60 ||
||> Kinetic Weapons || 30 ||
||> Language: English || 80 ||
||> Networking: Autonomists || 39 ||
||> Networking: Criminal || 29 ||
||> Networking: Ecologists || 29 ||
||> Networking: Firewall || 29 ||
||> Networking: Hypercorps || 49 ||
||> Networking: Media || 60 ||
||> Networking: Scientists || 29 ||
||> Perception || 35 ||
||> Persuasion || 60 ||
||> Profession: Social Engineering || 70 ||
||> Protocol || 60 ||
||> Psychosurgery || 50 ||
=Rez Points= 
**Total:** 13
**Spent:** 0
**Remaining:** 13
==RP Expenditures== 
* 

[ [[Home]] | [[Characters]] ]